Integrated Fittings
20411-RWMetric Female 24° Cone O-Ring L.T. Iso 12151-2-Din 3865
20411-RW Metric Female 24° Cone O-Ring L.T. Iso 12151-2-Din 3865
PART NO. | E | HOSE BORE | TUBE O.D. | O | DIMENSIONS | ||
---|---|---|---|---|---|---|---|
THREADE | DN | DASH | O-RING | A | S | ||
20411-12-04RW | M12X1.5 | 6 | 04 | 6 | O4.5X1.5 | 24 | 14 |
20411-14-04RW | M14X1.5 | 6 | 04 | 8 | O6X1.5 | 24 | 17 |
20411-16-04RW | M16X1.5 | 6 | 04 | 10 | O8X1.5 | 24 | 19 |
20411-16-05RW | M16X1.5 | 8 | 05 | 10 | O8X1.5 | 25.5 | 19 |
20411-18-06RW | M18X1.5 | 10 | 06 | 12 | O10X1.5 | 24.5 | 22 |
20411-22-08RW | M22X1.5 | 13 | 08 | 15 | O12X1.5 | 29 | 27 |
20411-26-10RW | M26X1.5 | 16 | 10 | 18 | O15X1.5 | 31 | 32 |
20411-26-12RW | M26X1.5 | 19 | 12 | 18 | O15X1.5 | 31 | 32 |
20411-27-12RW | M27X1.5 | 19 | 12 | 18 | O15X1.5 | 31 | 32 |
20411-30-12RW | M30X2 | 19 | 12 | 22 | O20X1.5 | 34 | 36 |
20411-36-16RW | M36X2 | 25 | 16 | 28 | O26X1.5 | 36 | 41 |
20411-45-22RW | M45X2 | 32 | 20 | 35 | O32X1.5 | 35 | 50 |
20411-52-24RW | M52X2 | 38 | 24 | 42 | O38X1.5 | 38 | 60 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S20412-XX-XXRW. |