Integrated Fittings
26741-RW45° JIC FEMAIL74° CONE SEAT SAE J514
26741-RW 45° JIC FEMAIL74° CONE SEAT SAE J514
PART NO. | E | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
THREADE | DN | DASH | A | H | C | S | |
26741-04-04RW | 7/16"X20 | 6 | 04 | 38 | 15.1 | 9 | 15 |
26741-05-05RW | 1/2"X20 | 8 | 05 | 42 | 17 | 9.5 | 17 |
26741-06-05RW | 9/16"X18 | 8 | 05 | 42 | 17 | 10.5 | 19 |
26741-06-06RW | 9/16"X18 | 10 | 06 | 45.5 | 20 | 10.5 | 19 |
26741-08-06RW | 3/4"X16 | 10 | 06 | 46.6 | 21 | 11 | 24 |
26741-08-08RW | 3/4"X16 | 13 | 08 | 56.2 | 23.7 | 11 | 24 |
26741-10-08RW | 7/8"X14 | 13 | 08 | 57 | 24 | 13 | 27 |
26741-10-10RW | 7/8"X14 | 16 | 10 | 65 | 25.3 | 13 | 27 |
26741-12-10RW | 1.1/16"X12 | 16 | 10 | 66.5 | 27.1 | 15 | 32 |
26741-12-12RW | 1.1/16"X12 | 19 | 12 | 73 | 30.2 | 15 | 32 |
26741-14-12RW | 1.3/16"X12 | 19 | 12 | 73 | 30.2 | 15 | 36 |
26741-16-12RW | 1.5/16"X12 | 19 | 12 | 73 | 30.5 | 16 | 41 |
26741-16-16RW | 1.5/16"X12 | 25 | 16 | 85 | 32.2 | 16 | 41 |
26741-20-20RW | 1.5/8"X12 | 32 | 20 | 99 | 38.4 | 17 | 50 |
26741-24-24RW | 1.7/8"X12 | 38 | 24 | 113 | 43.9 | 20 | 55 |
26741-32-32RW | 2.1/2"X12 | 51 | 32 | 136.5 | 51.5 | 23.5 | 75 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S26742-XX-XXRW. |