Integrated Fittings
20441-RW45°Metric Female 24° Cone O-Ring L.T.Iso 12151-2-Din 3865
20441-RW 45°Metric Female 24° Cone O-Ring L.T.Iso 12151-2-Din 3865
PART NO. | E | HOSE BORE | TUBE O.D. | O | DIMENSIONS | |||
---|---|---|---|---|---|---|---|---|
THREADE | DN | DASH | O-RING | A | S | S | ||
20441-14-04RW | M14X1.5 | 6 | 04 | 8 | O6X1.5 | 41 | 20 | 17 |
20441-16-05RW | M16X1.5 | 8 | 05 | 10 | O8X1.5 | 42.5 | 20 | 19 |
20441-18-06RW | M18X1.5 | 10 | 06 | 12 | O10X1.5 | 49 | 23 | 22 |
20441-22-08RW | M22X1.5 | 13 | 08 | 15 | O12X2 | 58.5 | 26 | 27 |
20441-26-10RW | M26X1.5 | 16 | 10 | 18 | O15X2 | 68 | 28.9 | 32 |
20441-30-12RW | M30X2 | 19 | 12 | 22 | O20X2 | 76 | 31.4 | 36 |
20441-36-16RW | M36X2 | 25 | 16 | 28 | O26X2 | 87 | 34 | 41 |
20441-45-20RW | M45X2 | 32 | 20 | 35 | O32X2.5 | 100 | 39 | 50 |
20441-52-24RW | M52X2 | 38 | 24 | 42 | O38X2.5 | 114.5 | 45.3 | 60 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S20442-XX-XXRW. |