Integrated Fittings
26711-RWJIC FEMAIL74°CONE SEAT SAE J514
26711-RW JIC FEMAIL74°CONE SEAT SAE J514
PART NO. | E | HOSE BORE | DIMENSIONS | |||
---|---|---|---|---|---|---|
THREADE | DN | DASH | A | C | S | |
26711-04-04RW | 7/16"X20 | 6 | 04 | 15 | 9 | 15 |
26711-05-05RW | 1/2"X20 | 8 | 05 | 15.5 | 9.5 | 17 |
26711-06-05RW | 9/16"X18 | 8 | 05 | 15.5 | 10.5 | 19 |
26711-06-06RW | 9/16"X18 | 10 | 06 | 15.5 | 10.5 | 19 |
26711-06-08RW | 9/16"X18 | 13 | 08 | 16 | 10.5 | 19 |
26711-08-06RW | 3/4"X16 | 10 | 06 | 17.5 | 11 | 24 |
26711-08-08RW | 3/4"X16 | 13 | 08 | 18 | 11 | 24 |
26711-10-08RW | 7/8"X14 | 13 | 08 | 18.5 | 13 | 27 |
26711-10-10RW | 7/8"X14 | 16 | 10 | 20 | 13 | 27 |
26711-10-12RW | 7/8"X14 | 19 | 12 | 20 | 13 | 27 |
26711-12-10RW | 1.1/16"X12 | 16 | 10 | 21.5 | 15 | 32 |
26711-12-12RW | 1.1/16"X12 | 19 | 12 | 21.5 | 15 | 32 |
26711-14-12RW | 1.3/16"X12 | 19 | 12 | 21.5 | 15 | 36 |
26711-16-16RW | 1.5/16"X12 | 25 | 16 | 23 | 16 | 41 |
26711-20-20RW | 1.5/8"X12 | 32 | 20 | 26 | 17 | 50 |
26711-24-24RW | 1.7/8"X12 | 38 | 24 | 26.5 | 20 | 55 |
26711-32-32RW | 1.7/8"X12 | 51 | 32 | 27 | 23.5 | 75 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S26712-XX-XXRW. |