Integrated Fittings
87341-RW45° SAE FLANGE 3000PSI CONE 61 ISO 12151-3—SAE J516
87341-RW 45° SAE FLANGE 3000PSI CONE 61 ISO 12151-3—SAE J516
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | D | K | H | ||
87341-08-08RW | 1/2" | 13 | 08 | 55.5 | 30.2 | 6.73 | 23 |
87341-12-12RW | 3/4" | 19 | 12 | 71 | 38.1 | 6.73 | 28 |
87341-16-12RW | 1" | 19 | 12 | 71 | 44.4 | 8 | 28 |
87341-16-16RW | 1" | 25 | 16 | 82 | 44.4 | 8 | 29.4 |
87341-20-16RW | 1.1/4" | 25 | 16 | 82 | 50.8 | 8 | 29.4 |
87341-20-20RW | 1.1/4" | 32 | 20 | 94.5 | 50.8 | 8 | 33.8 |
87341-24-20RW | 1.1/2" | 32 | 20 | 94.5 | 60.3 | 8 | 33.8 |
87341-24-24RW | 1.1/2" | 38 | 24 | 109.9 | 60.3 | 8 | 40.4 |
87341-32-24RW | 2" | 38 | 24 | 109.9 | 71.4 | 9.53 | 40.4 |
87341-32-32RW | 2" | 51 | 32 | 127 | 71.4 | 9.53 | 46.3 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S87342-XX-XXRW. |