Integrated Fittings

22611-RWBSP FEMALE 60° CONE

22611-RW BSP FEMALE 60° CONE

PART NO. E HOSE BORE DIMENSIONS
THREADE DN DASH C A S
22611-02-04RW G1/8"X18 6 04 5.5 16 14
22611-04-04RW G1/4"X19 6 04 5.5 18 19
22611-04-05RW G1/4"X19 8 05 5.5 18 19
22611-04-06RW G1/4"X19 10 06 5.5 18 19
22611-06-04RW G3/8"X19 6 04 6.3 19 22
22611-06-05RW G3/8"X19 8 05 6.3 19 22
22611-06-06RW G3/8"X19 10 06 6.3 19.5 22
22611-06-08RW G3/8"X19 13 08 6.3 19.5 22
22611-08-08RW G1/2"X14 13 08 7.5 21.5 27
22611-10-08RW G5/8"X14 13 08 9.5 22 30
22611-10-10RW G5/8"X14 16 10 9.5 23.5 30
22611-12-10RW G3/4"X14 16 10 10.9 24 32
22611-12-12RW G3/4"X14 19 12 10.9 24 32
22611-16-14RW G1"X11 22 14 11.7 26 41
22611-16-16RW G1"X11 25 16 11.7 27 41
22611-20-20RW G1.1/4"X11 32 20 11 30.5 50
22611-24-24RW G1.1/2"X11 38 24 13 32 55
22611-32-32RW G2"X11 51 32 16 31.9 70
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S22612-XX-XXRW.


TOP