Integrated Fittings
87641-RW45° SAE FLANGE 3000PSI CONE 62 ISO 12151-3-SAE J516
87641-RW 45° SAE FLANGE 3000PSI CONE 62 ISO 12151-3-SAE J516
PART NO. | FLANGE SIZE | HOSE BORE | DIMENSIONS | ||||
---|---|---|---|---|---|---|---|
DN | DASH | A | D | K | H | ||
87641-08-08RW | 1/2" | 13 | 08 | 57.6 | 31.7 | 7.75 | 25.1 |
87641-12-12RW | 3/4" | 19 | 12 | 73.5 | 41.3 | 8.76 | 30.9 |
87641-16-16RW | 1" | 25 | 16 | 87 | 47.6 | 9.53 | 34.4 |
87641-20-20RW | 1.1/4" | 32 | 20 | 103 | 54 | 10.29 | 41.5 |
87641-24-24RW | 1.1/2" | 38 | 24 | 120 | 63.5 | 12.57 | 50.3 |
87641-32-32RW | 2" | 51 | 32 | 143 | 79.4 | 12.57 | 62 |
Note:1.For use with braided hoses. 2.If use with spiral hoses,hose fitting series number is S87642-XX-XXRW. |