Adapters
1BJBSP MALE DOUBLE USE FOR60°SEAT OR BONDED SEAL/JIC MALE74°CONE
1BJ BSP MALE DOUBLE USE FOR60°SEAT OR BONDED SEAL/JIC MALE74°CONE
PART NO. | THREAD | DIMENSIONS | ||||
---|---|---|---|---|---|---|
E | F | A | B | L | S1 | |
1BJ-02-04 | G1/8"X28 | 7/16"X20 | 10 | 14 | 30 | 14 |
1BJ-02-05 | G1/8"X28 | 1/2"X20 | 10 | 14 | 30 | 14 |
1BJ-02-06 | G1/8"X28 | 9/16"X18 | 10 | 14.1 | 30 | 17 |
1BJ-04 | G1/4"X19 | 7/16"X20 | 12 | 14 | 32 | 19 |
1BJ-04-05 | G1/4"X19 | 1/2"X20 | 12 | 14 | 32 | 19 |
1BJ-04-06 | G1/4"X19 | 9/16"X18 | 12 | 14.1 | 32 | 19 |
1BJ-04-08 | G1/4"X19 | 3/4"X16 | 12 | 16.7 | 36.5 | 22 |
1BJ-04-10 | G1/4"X19 | 7/8"X14 | 12 | 19.3 | 39 | 24 |
1BJ-06 | G3/8"X19 | 9/16"X18 | 13.5 | 14.1 | 35.5 | 22 |
1BJ-06-04 | G3/8"X19 | 7/16"X20 | 13.5 | 14 | 35.5 | 22 |
1BJ-06-05 | G3/8"X19 | 1/2"X20 | 13.5 | 14 | 35.5 | 22 |
1BJ-06-08 | G3/8"X19 | 3/4"X16 | 13.5 | 16.7 | 38.5 | 22 |
1BJ-06-10 | G3/8"X19 | 7/8"X14 | 13.5 | 19.3 | 41 | 24 |
1BJ-06-12 | G3/8"X19 | 1.1/16"X12 | 13.5 | 21.9 | 45 | 30 |
1BJ-08 | G1/2"X14 | 3/4"X16 | 16 | 16.7 | 43 | 27 |
1BJ-08-04 | G1/2"X14 | 7/16"X20 | 16 | 14 | 40 | 27 |
1BJ-08-05 | G1/2"X14 | 1/2"X20 | 16 | 14 | 40 | 27 |
1BJ-08-06 | G1/2"X14 | 9/16"X18 | 16 | 14.1 | 40 | 27 |
1BJ-08-10 | G1/2"X14 | 7/8"X14 | 16 | 19.3 | 45.5 | 27 |
1BJ-08-12 | G1/2"X14 | 1.1/16"X12 | 16 | 21.9 | 48 | 30 |
1BJ-08-14 | G1/2"X14 | 1.3/16"X12 | 16 | 22.6 | 49.5 | 32 |
1BJ-08-16 | G1/2"X14 | 1.5/16"X12 | 16 | 23.1 | 50 | 36 |
1BJ-10 | G5/8"X14 | 7/8"X14 | 17.5 | 19.3 | 47 | 30 |
1BJ-10-08 | G5/8"X14 | 3/4"X16 | 17.5 | 16.7 | 44 | 30 |
1BJ-10-12 | G5/8"X14 | 1.1/16"X12 | 17.5 | 21.9 | 49.5 | 30 |
1BJ-10-16 | G5/8"X14 | 1.5/16"X12 | 17.5 | 23.1 | 51.5 | 36 |
1BJ-12 | G3/4"X14 | 1.1/16"X12 | 18.5 | 21.9 | 51.5 | 32 |
1BJ-12-06 | G3/4"X14 | 9/16"X18 | 18.5 | 14.1 | 43.5 | 32 |
1BJ-12-08 | G3/4"X14 | 3/4"X16 | 18.5 | 16.7 | 46.5 | 32 |
1BJ-12-10 | G3/4"X14 | 7/8"X14 | 18.5 | 19.3 | 49 | 32 |
1BJ-12-14 | G3/4"X14 | 1.3/16"X12 | 18.5 | 22.6 | 52 | 32 |
1BJ-12-16 | G3/4"X14 | 1.5/16"X12 | 18.5 | 23.1 | 52.5 | 34 |
1BJ-12-20 | G3/4"X14 | 1.5/8"X12 | 18.5 | 24.3 | 55.5 | 46 |
1BJ-16 | G1"X11 | 1.5/16’X12 | 20.5 | 23.1 | 57 | 41 |
1BJ-16-08 | G1"X11 | 3/4"X16 | 20.5 | 16.7 | 50 | 41 |
1BJ-16-10 | G1"X11 | 7/8"X14 | 20.5 | 19.3 | 53 | 41 |
1BJ-16-12 | G1"X11 | 1.1/16"X12 | 20.5 | 21.9 | 55.5 | 41 |
1BJ-16-14 | G1"X11 | 1.3/16"X12 | 20.5 | 22.6 | 56 | 41 |
1BJ-16-20 | G1"X11 | 1.5/8"X12 | 20.5 | 24.3 | 58 | 46 |
1BJ-20 | G1.1/4"X11 | 1.5/8"X12 | 20.5 | 24.3 | 62 | 50 |
1BJ-20-12 | G1.1/4"X11 | 1.1/16"X12 | 20.5 | 21.9 | 57.5 | 50 |
1BJ-20-16 | G1.1/4"X11 | 1.5/16"X12 | 20.5 | 23.1 | 60.5 | 50 |
1BJ-20-24 | G1.1/4"X11 | 1.7/8"X12 | 20.5 | 27.5 | 63 | 50 |
1BJ-24-16 | G1.1/2"X11 | 1.5/16"X12 | 23 | 23.1 | 61 | 55 |
1BJ-24-20 | G1.1/2"X11 | 1.5/8"X12 | 23 | 24.3 | 62.5 | 55 |
1BJ-24 | G1.1/2"X11 | 1.7/8"X12 | 23 | 27.5 | 67.5 | 55 |
1BJ-24-32 | G1.1/2"X11 | 2.1/2"X12 | 23 | 33.9 | 74 | 65 |
1BJ-32 | G2"X11 | 2.1/2"X12 | 25.5 | 33.9 | 77.5 | 70 |
1BJ-32-24 | G2"X11 | 1.7/8"X12 | 25.5 | 27.5 | 70 | 70 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 issuitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |