Adapters

7BBSP FEMALE ISO 1179

7B BSP FEMALE ISO 1179

PART NO. THREAD DIMENSIONS
E F L S1
7B-02 G1/8"X28 G1/8"X28 22 14
7B-02-04 G1/8"X28 G1/4"X19 24 19
7B-04 G1/4"X19 G1/4"X19 24 19
7B-04-06 G1/4"X19 G3/8"X19 29 22
7B-06 G3/8"X19 G3/8"X19 26 22
7B-06-08 G3/8"X19 G1/2"X14 33 27
7B-08 G1/2"X14 G1/2"X14 32 27
7B-08-10 G1/2"X14 G5/8"X14 36 30
7B-10 G5/8"X14 G5/8"X14 36 30
7B-12 G3/4"X14 G3/4"X14 36 22
7B-12-16 G3/4"X14 G1"X11 43 41
7B-16 G1"X11 G1"X11 40 41
7B-16-20 G1"X11 G1.1/4"X11 46 50
7B-20 G1.1/4"X11 G1.1/4"X11 44 50
7B-20-24 G1.1/4"X11 G1.1/2"X11 48 55
7B-24 G1.1/2"X11 G1.1/2"X11 45 55
7B-24-32 G1.1/2"X11 G2"X11 56 70
7B-32 G2"X11 G2"X11 54 70


TOP