Adapters

1BN990° ELBOW BSP MALE 60° SEAT / NPT MALE

1BN9 90° ELBOW BSP MALE 60° SEAT / NPT MALE

PART NO. THREAD DIMENSIONS
E F A B S1
1BN9-04 G1/4"X19 Z1/4"X18 24.5 25.5 14
1BN9-04-02 G1/4"X19 Z1/8"X27 24.5 23.5 14
1BN9-06 G3/8"X19 Z3/8"X18 28.5 31 19
1BN9-06-04 G3/8"X19 Z1/4"X18 27.5 26.5 16
1BN9-06-08 G3/8"X19 Z1/2"X14 31 36.5 22
1BN9-06-12 G3/8"X19 Z3/4"X14 34.5 44 27
1BN9-08 G1/2"X14 Z1/2"X14 34.5 37.5 22
1BN9-08-06 G1/2"X14 Z3/8"X18 34.5 33 22
1BN9-12 G3/4"X14 Z3/4"X14 38 43.5 27
1BN9-12-08 G3/4"X14 Z1/2"X14 39 40 27
1BN9-12-16 G3/4"X14 Z1"X11.5 43 50 33
1BN9-16 G1"X11 Z1"X11.5 46 50 33
1BN9-16-12 G1"X11 Z3/4"X14 46 46.5 33


TOP