Adapters

2BJBSP MALE DOUBLE USE FOR 60°SEAT OR BONDED SEAL/JIC FEMALE 74°SEAT

2BJ BSP MALE DOUBLE USE FOR 60°SEAT OR BONDED SEAL/JIC FEMALE 74°SEAT

PART NO. THREAD DIMENSIONS
E F A B L S1 S2
2BJ-02-04 G1/8"X28 7/16"X20 10 9 24 14 15
2BJ-02-06 G1/8"X28 9/16"X18 10 10.5 24.5 14 19
2BJ-04 G1/4"X19 7/16"X20 12 9 26 19 15
2BJ-04-05 G1/4"X19 1/2"X20 12 9.5 26.5 19 17
2BJ-04-06 G1/4"X19 9/16"X18 12 10.5 27 19 19
2BJ-04-08 G1/4"X19 3/4"X16 12 11 29 19 24
2BJ-06 G3/8"X19 9/16"X18 13.5 10.5 30.5 22 19
2BJ-06-08 G3/8"X19 3/4"X16 13.5 11 32.5 22 24
2BJ-06-10 G3/8"X19 7/8"X14 13.5 13 33 22 27
2BJ-08 G1/2"X14 3/4"X16 16 11 37 27 24
2BJ-08-06 G1/2"X14 9/16"X18 16 10.5 35 27 19
2BJ-08-10 G1/2"X14 7/8"X14 16 13 37.5 27 27
2BJ-10 G5/8"X14 7/8"X14 17.5 14 37.5 30 27
2BJ-12 G3/4"X14 1.1/16"X12 18.5 15 42 32 32
2BJ-12-08 G3/4"X14 3/4"X16 18.5 11 40 32 24
2BJ-12-10 G3/4"X14 7/8"X14 18.5 13 41 32 27
2BJ-12-16 G3/4"X14 1.5/16"X12 18.5 16 42 32 41
2BJ-16 G1"X11 1.5/16"X12 20.5 16 46 41 41
2BJ-16-20 G1"X11 1.5/8"X12 20.5 17 50 41 50
2BJ-20 G1.1/4"X11 1.5/8"X12 20.5 17 52 50 50
2BJ-20-24 G1.1/4"X11 1.7/8"X12 20.5 20 53.5 50 55
2BJ-24 G1.1/2"X11 1.7/8"X12 23 20 56.5 55 55
2BJ-32 G2"X11 2.1/2"X12 25.5 24.5 60 70 75


TOP