Adapters

1BNBSP MALE 60° CONE OR BONDED SAL / NPT MALE

1BN BSP MALE 60° CONE OR BONDED SAL / NPT MALE

PART NO. THREAD DIMENSIONS
E F A B L S1
1BN-02 G1/8"X28 Z1/8"X27 10 10.5 26 14
1BN-02-04 G1/8"X28 Z1/4"X18 10 15 31 17
1BN-04 G1/4"X19 Z1/4"X18 12 15 33 19
1BN-04-02 G1/4"X19 Z1/8"X27 12 10.5 28 19
1BN-04-06 G1/4"X19 Z3/8"X18 12 16 34 19
1BN-04-08 G1/4"X19 Z1/2"X14 12 19.5 39.5 22
1BN-06 G3/8"X19 Z3/8"X18 13.5 16 37.5 22
1BN-06-04 G3/8"X19 Z1/4"X18 13.5 15 36 22
1BN-06-08 G3/8"X19 Z1/2"X14 13.5 19.5 41 22
1BN-06-12 G3/8"X19 Z3/4"X14 13.5 19.5 43 30
1BN-08 G1/2"X14 Z1/2"X14 16 19.5 45.5 27
1BN-08-06 G1/2"X14 Z3/8"X18 16 16 42 27
1BN-08-12 G1/2"X14 Z3/4"X14 16 19.5 45.5 30
1BN-08-16 G1/2"X14 Z1"X11.5 16 25.5 52.5 36
1BN-10-08 G5/8"X14 Z1/2"X14 17.5 19.5 47 30
1BN-10-12 G5/8"X14 Z3/4"X14 17.5 19.5 47 30
1BN-12 G3/4"X14 Z3/4"X14 18.5 19.5 49 32
1BN-12-06 G3/4"X14 Z3/8"X18 18.5 16 45.5 32
1BN-12-08 G3/4"X14 Z1/2"X14 18.5 19.5 49 32
1BN-12-16 G3/4"X14 Z1"X11.5 18.5 25.5 55 36
1BN-16 G1"X11 Z1"X11.5 20.5 25.5 59 41
1BN-16-12 G1"X11 Z3/4"X14 20.5 19.5 53 41
1BN-12-20 G1"X11 Z1.1/4"X11.5 20.5 26.5 60 46
1BN-20 G1.1/4"X11 Z1.1/4"X11.5 20.5 26.5 62 50
1BN-20-16 G1.1/4"X11 Z1"X11.5 20.5 25.5 61 50
1BN-20-24 G1.1/4"X11 Z1.1/2"X11.5 20.5 27.5 63 50
1BN-24 G1.1/2"X11 Z1.1/2"X11.5 23 27.5 65.5 55
1BN-24-20 G1.1/2"X11 Z1.1/4"X11.5 23 26.5 64.5 55
1BN-24-32 G1.1/2"X11 Z2"X11.5 23 27.5 67.5 65
1BN-32 G2"X11 Z2"X11.5 25.5 27.5 70 70
1BN-32-20 G2"X11 Z1.1/4"X11.5 25.5 26.5 69 70
1BN-32-24 G2"X11 Z1.1/2"X11.5 25.5 27.5 70 70


TOP