Adapters

5T-SPBSPT MALE / BSPT FEMALE

5T-SP BSPT MALE / BSPT FEMALE

PART NO. THREAD DIMENSIONS
E F A L S1
5T-02-04SP R1/8"X28 Rc1/4"X19 11 32.5 19
5T-04-02SP R1/4"X19 Rc1/8"X28 14.5 20.5 14
5T-04SP R1/4"X14 Rc1/4"X19 14.5 36 19
5T-04-06SP R1/4"X19 Rc3/8"X19 14.5 38 22
5T-06-02SP R3/8"X19 Rc1/8"X28 15 23 19
5T-06-04SP R3/8"X19 Rc1/4"X19 15 23 19
5T-06SP R3/8"X19 Rc3/8"X19 15 38.5 22
5T-06-08SP R3/8"X19 Rc1/2"X14 15 44 27
5T-08-04SP R1/2"X14 Rc1/4"X19 20 30 24
5T-08-06SP R1/2"X14 Rc3/8"X19 20 30 24
5T-08SP R1/2"X14 Rc1/2"X14 20 49 27
5T-08-12SP R1/2"X14 Rc3/4"X14 20 51 36
5T-12-06SP R3/4"X14 Rc3/8"X19 20 31 30
5T-12-08SP R3/4"X14 Rc1/2"X14 20 31 30
5T-12SP R3/4"X14 Rc3/4"X14 20 51 36
5T-12-16SP R3/4"X14 Rc1"X11 20 56.5 41
5T-16-08SP R1"X11 Rc1/2"X14 25.5 37 36
5T-16-12SP R1"X11 Rc3/4"X14 25.5 37 36
5T-16SP R1"X11 Rc1"X11 25.5 60 41
5T-16-20SP R1"X11 Rc1.1/4"X11 25.5 64 50
5T-20-12SP R1.1/4"X11 Rc3/4"X14 26.5 38 46
5T-20-16SP R1.1/4"X11 Rc1"X11 26.5 38 46
5T-20SP R1.1/4"X11 Rc1.1/4"X11 26.5 64.5 50
5T-24-16SP R1.1/2"X11 Rc1"X11 26.5 41 50
5T-24-20SP R1.1/2"X11 Rc1.1/4"X11 26.5 41 50
5T-32-20SP R2"X11 Rc1.1/4"X11 30 45 65

5T-32-24SP

R2"X11 Rc1.1/2"X11 30 45 65


TOP