Adapters
CJJIC MALE 74°CONE /JIC FEMALE 74°SEAT RUN TEE
CJ JIC MALE 74°CONE /JIC FEMALE 74°SEAT RUN TEE
PART NO. | THREAD | DIMENSIONS | ||||||
---|---|---|---|---|---|---|---|---|
E | F | G | A | B | C | S1 | S2 | |
CJ-04 | 7/16"X20 | 7/16"X20 | 7/16"X20 | 24.5 | 24.5 | 9 | 11 | 15 |
CJ-05 | 1/2"X20 | 1/2"X20 | 1/2"X20 | 26.5 | 26.5 | 9.5 | 14 | 17 |
CJ-06 | 9/16"X18 | 9/16"X18 | 9/16"X18 | 26.9 | 26.9 | 10.5 | 14 | 19 |
CJ-08 | 3/4"X16 | 3/4"X16 | 3/4"X16 | 32 | 32 | 9.5 | 19 | 24 |
CJ-10 | 7/8"X14 | 7/8"X14 | 7/8"X14 | 37.8 | 37.8 | 13 | 22 | 27 |
CJ-12 | 1.1/16"X12 | 1.1/16"X12 | 1.1/16"X12 | 44.2 | 44.2 | 15 | 27 | 32 |
CJ-14 | 1.3/16"X12 | 1.3/16"X12 | 1.3/16"X12 | 47.5 | 47.5 | 15 | 30 | 36 |
CJ-16 | 1.5/16"X12 | 1.5/16"X12 | 1.5/16"X12 | 49 | 49 | 16 | 33 | 41 |
CJ-20 | 1.5/8"X12 | 1.5/8"X12 | 1.5/8"X12 | 56 | 56 | 17 | 41 | 50 |
CJ-24 | 1.7/8"X12 | 1.7/8"X12 | 1.7/8"X12 | 62.5 | 62.5 | 20 | 48 | 55 |
CJ-32 | 2.1/2"X12 | 2.1/2"X12 | 2.1/2"X12 | 78 | 78 | 24.5 | 63 | 75 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 issuitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |