Adapters

1NNPT MALE

1N NPT MALE

PART NO. THREAD DIMENSIONS
E F A B L S1
1N-02 Z1/8"X27 Z1/8"X27 10.5 10.5 27 12
1N-02-04 Z1/8"X27 Z1/4"X18 10.5 15 31 17
1N-02-06 Z1/8"X27 Z3/8"X18 10.5 16 32 19
1N-04 Z1/4"X18 Z1/4"X18 15 15 35 17
1N-04-06 Z1/4"X18 Z3/8"X18 15 16 37 19
1N-04-08 Z1/4"X18 Z1/2"X14 15 19.5 41.5 22
1N-06 Z3/8"X18 Z3/8"X18 16 16 38 19
1N-06-08 Z3/8"X18 Z1/2"X14 16 19.5 43.5 22
1N-06-12 Z3/8"X18 Z3/4"X14 16 19.5 45.5 27
1N-08 Z1/2"X14 Z1/2"X14 19.5 19.5 47 22
1N-08-12 Z1/2"X14 Z3/4"X14 19.5 19.5 49 27
1N-08-16 Z1/2"X14 Z1"X11.5 19.5 25.5 56 36
1N-12 Z3/4"X14 Z3/4"X14 19.5 19.5 49 27
1N-12-16 Z3/4"X14 Z1"X11.5 19.5 25.5 55 36
1N-12-20 Z3/4"X14 Z1.1/4"X11.5 19.5 26.5 59 46
1N-16 Z1"X11.5 Z1"X11.5 25.5 25.5 61 36
1N-16-20 Z1"X11.5 Z1.1/4"X11.5 25.5 26.5 64 46
1N-16-24 Z1"X11.5 Z1.1/2"X11.5 25.5 27.5 68 50
1N-20 Z1.1/4"X11.5 Z1.1/4"X11.5 26.5 26.5 65 46
1N-20-24 Z1.1/4"X11.5 Z1.1/2"X11.5 26.5 27.5 69 50
1N-24 Z1.1/2"X11.5 Z1.1/2"X11.5 27.5 27.5 69 50
1N-24-32 Z1.1/2"X11.5 Z2"X11.5 27.5 27.5 72 65
1N-32 Z2"X11.5 Z2"X11.5 27.5 27.5 71 65


TOP