Adapters
KJNJJIC MALE 74°CONE / NPT FEMALE BRANCH TEE
KJNJ JIC MALE 74°CONE / NPT FEMALE BRANCH TEE
PART NO. | THREAD | DIMENSIONS | |||||
---|---|---|---|---|---|---|---|
E | F | G | A | B | C | S1 | |
KJNJ-04 | 7/16"X20 | Z1/4"X18 | 7/16"X20 | 29.5 | 22.4 | 29.5 | 19 |
KJNJ-04-02-04 | 7/16"X20 | Z1/8"X27 | 7/16"X20 | 26.5 | 16.8 | 26.5 | 16 |
KJNJ-05-02-05 | 1/2"X20 | Z1/8"X27 | 1/2"X20 | 27.5 | 16.8 | 27.5 | 16 |
KJNJ-05-04-05 | 1/2"X20 | Z1/4"X18 | 1/2"X20 | 29.5 | 22.4 | 29.5 | 19 |
KJNJ-06 | 9/16"X18 | Z3/8"X18 | 9/16"X18 | 33.5 | 25.9 | 33.5 | 24 |
KJNJ-06-04-06 | 9/16"X18 | Z1/4"X18 | 9/16"X18 | 30 | 22.4 | 30 | 19 |
KJNJ-08 | 3/4"X16 | Z1/2"X14 | 3/4"X16 | 39.5 | 31.2 | 39.5 | 30 |
KJNJ-08-06-08 | 3/4"X16 | Z3/8"X18 | 3/4"X16 | 36 | 25.9 | 36 | 24 |
KJNJ-10-08-10 | 7/8"X14 | Z1/2"X14 | 7/8"X14 | 42.5 | 31.2 | 42.5 | 30 |
KJNJ-12 | 1.1/16"X12 | Z3/4"X14 | 1.1/16"X12 | 48 | 34.5 | 48 | 33 |
KJNJ-16 | 1.5/16"X12 | Z1"X11.5 | 1.5/16"X12 | 54 | 41.1 | 54 | 41 |
KJNJ-20 | 1.5/8"X12 | Z1.1/4"X11.5 | 1.5/8"X12 | 59.4 | 43.2 | 59.4 | 48 |
Nut and sleeve should be ordered separately.The nut NB200 and sleeve NB500 issuitable for metric tube,the nut NB200 and sleeve NB300 is suitable for inch tube. |