Adapters
4MN-WDMETRIC MALE CAPTIVE SEAL HOLLOW HEX PLUG
4MN-WD METRIC MALE CAPTIVE SEAL HOLLOW HEX PLUG
PART NO. | THREAD | CAPTIVE | DIMENSIONS | ||
---|---|---|---|---|---|
E | E | A | L | S1 | |
4MN-10WD | M10X1 | WD-B02 | 8 | 12 | 5 |
4MN-12WD | M12X1.5 | WD-M12 | 12 | 17 | 6 |
4MN-14WD | M14X1.5 | WD-B04 | 12 | 17 | 6 |
4MN-16WD | M16X1.5 | WD-M16 | 12 | 17 | 8 |
4MN-18WD | M18X1.5 | WD-M18 | 12 | 17 | 8 |
4MN-20WD | M20X1.5 | WD-M20 | 14 | 19 | 10 |
4MN-22WD | M22X1.5 | WD-M22 | 14 | 19 | 10 |
4MN-26WD | M26X1.5 | WD-B12 | 16 | 21 | 12 |
4MN-27WD | M27X2 | WD-B12 | 16 | 21 | 12 |
4MN-33WD | M33X2 | WD-B16 | 18 | 24.5 | 17 |
4MN-42WD |
M42X2 |
WD-B20 | 20 | 26.5 | 22 |
4MN-48WD | M48X2 | WD-B24 | 22 | 28.5 | 24 |