Adapters

1GBSP MALE O-RING

1G BSP MALE O-RING

PART NO. THREAD CAPTIVE DIMENSIONS
E F E F A B L S1
1G-02 G1/8"X28 G1/8"X28 O011 O011 9.5 9.5 28 14
1G-04 G1/4"X19 G1/4"X19 O111 O111 11 11 32 19
1G-06 G3/8"X19 G3/8"X19 O113 O113 11.5 11.5 36 22
1G-08 G1/2"X14 G1/2"X14 O115 O115 14 14 44 27
1G-12 G3/4"X14 G3/4"X14 O119 O119 15.5 15.5 48 32
1G-16 G1"X11 G1"X11 O217 O217 18 18 55 41
1G-20 G1.1/4"X11 G1.1/4"X11 O222 O222 20 20 61 50
1G-24 G1.1/2"X11 G1.1/2"X11 O224 O224 21.5 21.5 64 55


TOP