Hose Fittings

87613SAE FLANGE 6000 PSI ISO 12151-3---SAE J516

87613 SAE FLANGE 6000 PSI ISO 12151-3---SAE J516

PART NO. FLANGE SIZE HOSE BORE DIMENSIONS
DN DASH A C D L
87613-12-12 3/4" 20 12 53 41.3 32 8.76
87613-16-12 1" 20 12 58 47.6 38 9.53
87613-16-16 1" 25 16 59.4 47.6 38 9.53
87613-20-16 1.1/4" 25 16 67.4 54 44 40.29
87613-20-20 1.1/4" 32 20 69.8 54 44 10.29
87613-20-24 1.1/4" 40 24 74.7 54 44 10.29
87613-24-20 1.1/2" 32 20 78.8 63.5 51 12.57
87613-24-24 1.1/2" 40 24 78.7 63.5 51 12.57
87613-32-24 2" 40 24 91.2 79.4 67 12.57
87613-32-32 2" 50 32 91 79.4 67 12.57


TOP