Hose Fittings

8794345° SAE FLANGE 9000PSI

87943 45° SAE FLANGE 9000PSI

PART NO. FLANGE SIZE HOSE BORE DIMENSIONS
DN DASH A C D H L
87943-12-12 3/4" 20 12 92.6 41.3 31.7 35.6 14.3
87943-16-12 1" 20 12 93.7 47.6 38 36.7 14.3
87943-16-16 1" 25 16 103.9 47.6 38 37.5 14.3
87943-20-16 1.1/4" 25 16 104.6 54 43 38.2 14.3
87943-20-20 1.1/4" 32 20 117.3 54 43 42.3 14.3
87943-24-20 1.1/2" 32 20 118 63.5 50.8 43 14.3
87943-24-24 1.1/2" 40 24 132.5 63.5 50.8 46.9 14.3


TOP